Full Heal
Cures confusion, paralysis, freeze, burn, poison, sleep
Effect
Heals all the status problems of one Pokémon.
Where to get it
| How | Where | Region | Details |
|---|---|---|---|
| Poké Mart | Cinnabar IslandCinnabar Island Mart | Kanto | ¥600 |
| Poké Mart | Fuchsia CityFuchsia City Mart | Kanto | ¥600 |
| Poké Mart | Indigo PlateauIndigo Plateau Pokémon Center 1F | Kanto | ¥600 |
| Poké Mart | Saffron CitySaffron City Mart | Kanto | ¥600 |
| Poké Mart | Ever Grande CityEver Grande City Pokémon League 1F | Hoenn | ¥600 |
| Poké Mart | Lilycove CityLilycove City Department Store 2F | Hoenn | ¥600 |
| Poké Mart | Mossdeep CityMossdeep City Mart | Hoenn | ¥600 |
| Poké Mart | Sootopolis CitySootopolis City Mart | Hoenn | ¥600 |
| Item ball | Silph Co.Silph Co 4F | Kanto | Once |
| Item ball | Victory RoadVictory Road 2F | Kanto | Once |
| Item ball | Meteor FallsMeteor Falls 1F 1R | Hoenn | Once |
| Item ball | New MauvilleNew Mauville Inside | Hoenn | Once |
| Item ball | Route 120 | Hoenn | Once |
| Item ball | Victory RoadVictory Road B 2F | Hoenn | Once |
| Hidden item | Jagged Pass | Hoenn | Once |
| Hidden item | Route 110 | Hoenn | Once |
| Hidden item | Route 119 | Hoenn | Once |
| Hidden item | Route 121 | Hoenn | Once |
| Pickup | Found after battles by a Pokémon with Pickup | Any region | Lv 1-10: 3%, Lv 11-20: 3%, Lv 21-30: 9%, Lv 31-40: 8%, Lv 41-50: 9%, Lv 51-60: 30% |
Held by
Not in the game yet
Wild held items are not in the game yet.
As of v0.78.0 · engine be41c4ba