Old Chateau
Cave or dungeon in Sinnoh.
Walkthrough: chapter 12, Old Chateau (Sinnoh walkthrough).
Wild Pokémon
Rates are each Pokémon's share of the method's encounter slots.
Grass / cave
| Pokémon | Map | Levels | Rate |
|---|---|---|---|
| Old Chateau | 14–17 | 100% | |
| Old Chateau Back East Room | 14–17 | 100% | |
| Old Chateau Back Middle East Room | 14–17 | 100% | |
| Old Chateau Back Middle Room | 14–17 | 100% | |
| Old Chateau Back Middle West Room | 14–17 | 100% | |
| Old Chateau Back West Room | 14–17 | 100% | |
| Old Chateau Corridor | 14–17 | 100% | |
| Old Chateau Dining Area | 14–17 | 100% | |
| Old Chateau Side Rooms | 14–17 | 100% |
Gifts and static encounters
| Pokémon | How | Level | Notes |
|---|---|---|---|
| Static encounter | 20 |
Items
| Item | How | Area | Count | Spots | Repeat |
|---|---|---|---|---|---|
| Item ball | Old Chateau Back East Room | 1 | 1 | Once | |
| Item ball | Old Chateau Back Middle West Room | 1 | 1 | Once | |
| Item ball | Old Chateau Dining Area | 1 | 1 | Once | |
| Item ball | Old Chateau Dining Area | 1 | 1 | Once | |
| Hidden item | Old Chateau Dining Area | 3 | 1 | Once | |
| Item ball | Old Chateau Side Rooms | 1 | 1 | Once |
As of v0.88.0 · engine b3c08635