Route 205
Route in Sinnoh.
Not in the game yet
Some places this location leads to are not in the game yet: Fuego Ironworks Outside.
Wild Pokémon
Rates are each Pokémon's share of the method's encounter slots.
Grass / cave
Grass / cave (morning)
Grass / cave (day and evening)
Grass / cave (night)
Surfing
Trainers
| Trainer | Area | Pokémon | Prize |
|---|---|---|---|
| FishermanAndrew | Route 205 North | ¥512 | |
| FishermanJoseph | Route 205 North | ¥544 | |
| FishermanZachary | Route 205 North | ¥448 | |
| Aroma LadyElizabeth | Route 205 South | ¥448 | |
| Battle GirlKelsey | Route 205 South | ¥240 | |
| CamperJacob | Route 205 South | ¥224 | |
| CamperZackary | Route 205 South | ¥224 | |
| HikerDaniel | Route 205 South | ¥384 | |
| HikerNicholas | Route 205 South | ¥448 | |
| PicnickerKarina | Route 205 South | ¥224 | |
| PicnickerSiena | Route 205 South | ¥192 |
As of v0.82.0 · engine 0a8ff702