Valley Windworks
Cave or dungeon in Sinnoh.
Wild Pokémon
Rates are each Pokémon's share of the method's encounter slots.
Surfing
| Pokémon | Levels | Rate |
|---|---|---|
| 20–30 | 60% | |
| 20–30 | 30% | |
| 20–40 | 9% | |
| 20–40 | 1% |
Trainers
| Trainer | Area | Pokémon | Prize |
|---|---|---|---|
| CommanderMars | Valley Windworks Building | ¥1,360 | |
| GalacticGrunt | Valley Windworks Building | ¥520 | |
| GalacticGrunt | Valley Windworks Building | ¥440 | |
| GalacticGrunt | Valley Windworks Outside | ¥520 |
People
- Mars (Team admin)
As of v0.82.0 · engine 0a8ff702