Magikarp
#129 · Water-type Pokémon from generation 1.
Moves
Type matchups
Damage taken from each attacking type (Gen 3 type chart).
Where to find
| Location | Area | Region | Method | Levels | Rate |
|---|---|---|---|---|---|
| Celadon City | Celadon City | Kanto | Old Rod | 5 | 100% |
| Celadon City | Celadon City | Kanto | Good Rod | 5–15 | 100% |
| Celadon City | Celadon City | Kanto | Super Rod | 15–35 | 99% |
| Cerulean Cave | Cerulean Cave 1F | Kanto | Old Rod | 5 | 100% |
| Cerulean Cave | Cerulean Cave 1F | Kanto | Good Rod | 5–15 | 20% |
| Cerulean Cave | Cerulean Cave B 1F | Kanto | Old Rod | 5 | 100% |
| Cerulean Cave | Cerulean Cave B 1F | Kanto | Good Rod | 5–15 | 20% |
| Cerulean City | Cerulean City | Kanto | Old Rod | 5 | 100% |
| Cerulean City | Cerulean City | Kanto | Good Rod | 5–15 | 20% |
| Cinnabar Island | Cinnabar Island | Kanto | Old Rod | 5 | 100% |
| Cinnabar Island | Cinnabar Island | Kanto | Good Rod | 5–15 | 20% |
| Fuchsia City | Fuchsia City | Kanto | Old Rod | 5 | 100% |
| Fuchsia City | Fuchsia City | Kanto | Good Rod | 5–15 | 20% |
| Pallet Town | Pallet Town | Kanto | Old Rod | 5–10 | 100% |
| Pallet Town | Pallet Town | Kanto | Good Rod | 5–15 | 20% |
| Route 10 | Route 10 | Kanto | Old Rod | 5 | 100% |
| Route 10 | Route 10 | Kanto | Good Rod | 5–15 | 20% |
| Route 11 | Route 11 | Kanto | Old Rod | 5 | 100% |
| Route 11 | Route 11 | Kanto | Good Rod | 5–15 | 20% |
| Route 12 | Route 12 | Kanto | Old Rod | 5 | 100% |
| Route 12 | Route 12 | Kanto | Good Rod | 5–15 | 20% |
| Route 13 | Route 13 | Kanto | Old Rod | 5 | 100% |
| Route 13 | Route 13 | Kanto | Good Rod | 5–15 | 20% |
| Route 19 | Route 19 | Kanto | Old Rod | 5 | 100% |
| Route 19 | Route 19 | Kanto | Good Rod | 5–15 | 20% |
| Route 20 | Route 20 | Kanto | Old Rod | 5 | 100% |
| Route 20 | Route 20 | Kanto | Good Rod | 5–15 | 20% |
| Route 21 | Route 21 North | Kanto | Old Rod | 5 | 100% |
| Route 21 | Route 21 North | Kanto | Good Rod | 5–15 | 20% |
| Route 21 | Route 21 South | Kanto | Old Rod | 5 | 100% |
| Route 21 | Route 21 South | Kanto | Good Rod | 5–15 | 20% |
| Route 22 | Route 22 | Kanto | Old Rod | 5 | 100% |
| Route 22 | Route 22 | Kanto | Good Rod | 5–15 | 20% |
| Route 23 | Route 23 | Kanto | Old Rod | 5 | 100% |
| Route 23 | Route 23 | Kanto | Good Rod | 5–15 | 20% |
| Route 24 | Route 24 | Kanto | Old Rod | 5 | 100% |
| Route 24 | Route 24 | Kanto | Good Rod | 5–15 | 20% |
| Route 25 | Route 25 | Kanto | Old Rod | 5 | 100% |
| Route 25 | Route 25 | Kanto | Good Rod | 5–15 | 20% |
| Route 4 | Route 4 | Kanto | Old Rod | 5 | 100% |
| Route 4 | Route 4 | Kanto | Good Rod | 5–15 | 20% |
| Route 6 | Route 6 | Kanto | Old Rod | 5 | 100% |
| Route 6 | Route 6 | Kanto | Good Rod | 5–15 | 20% |
| Safari Zone | Safari Zone Center | Kanto | Old Rod | 5 | 100% |
| Safari Zone | Safari Zone Center | Kanto | Good Rod | 5–15 | 20% |
| Safari Zone | Safari Zone East | Kanto | Old Rod | 5 | 100% |
| Safari Zone | Safari Zone East | Kanto | Good Rod | 5–15 | 20% |
| Safari Zone | Safari Zone North | Kanto | Old Rod | 5 | 100% |
| Safari Zone | Safari Zone North | Kanto | Good Rod | 5–15 | 20% |
| Safari Zone | Safari Zone West | Kanto | Old Rod | 5 | 100% |
| Safari Zone | Safari Zone West | Kanto | Good Rod | 5–15 | 20% |
| Seafoam Islands | Seafoam Islands B 3F | Kanto | Old Rod | 5 | 100% |
| Seafoam Islands | Seafoam Islands B 3F | Kanto | Good Rod | 5–15 | 20% |
| Seafoam Islands | Seafoam Islands B 4F | Kanto | Old Rod | 5 | 100% |
| Seafoam Islands | Seafoam Islands B 4F | Kanto | Good Rod | 5–15 | 20% |
| S.S. Anne | S.S. Anne Exterior | Kanto | Old Rod | 5 | 100% |
| S.S. Anne | S.S. Anne Exterior | Kanto | Good Rod | 5–15 | 20% |
| Vermilion City | Vermilion City | Kanto | Old Rod | 5 | 100% |
| Vermilion City | Vermilion City | Kanto | Good Rod | 5–15 | 20% |
| Viridian City | Viridian City | Kanto | Old Rod | 5 | 100% |
| Viridian City | Viridian City | Kanto | Good Rod | 5–15 | 20% |
| Abandoned Ship | Abandoned Ship Rooms B 1F | Hoenn | Old Rod | 5–10 | 70% |
| Abandoned Ship | Abandoned Ship Rooms B 1F | Hoenn | Good Rod | 10–30 | 60% |
| Dewford Town | Dewford Town | Hoenn | Old Rod | 5–10 | 70% |
| Dewford Town | Dewford Town | Hoenn | Good Rod | 10–30 | 60% |
| Ever Grande City | Ever Grande City | Hoenn | Old Rod | 5–10 | 70% |
| Ever Grande City | Ever Grande City | Hoenn | Good Rod | 10–30 | 60% |
| Lilycove City | Lilycove City | Hoenn | Old Rod | 5–10 | 70% |
| Lilycove City | Lilycove City | Hoenn | Good Rod | 10–30 | 60% |
| Meteor Falls | Meteor Falls 1F 1R | Hoenn | Old Rod | 5–10 | 70% |
| Meteor Falls | Meteor Falls 1F 1R | Hoenn | Good Rod | 10–30 | 60% |
| Meteor Falls | Meteor Falls 1F 2R | Hoenn | Old Rod | 5–10 | 70% |
| Meteor Falls | Meteor Falls 1F 2R | Hoenn | Good Rod | 10–30 | 60% |
| Meteor Falls | Meteor Falls B 1F 1R | Hoenn | Old Rod | 5–10 | 70% |
| Meteor Falls | Meteor Falls B 1F 1R | Hoenn | Good Rod | 10–30 | 60% |
| Meteor Falls | Meteor Falls B 1F 2R | Hoenn | Old Rod | 5–10 | 70% |
| Meteor Falls | Meteor Falls B 1F 2R | Hoenn | Good Rod | 10–30 | 60% |
| Mossdeep City | Mossdeep City | Hoenn | Old Rod | 5–10 | 70% |
| Mossdeep City | Mossdeep City | Hoenn | Good Rod | 10–30 | 60% |
| Pacifidlog Town | Pacifidlog Town | Hoenn | Old Rod | 5–10 | 70% |
| Pacifidlog Town | Pacifidlog Town | Hoenn | Good Rod | 10–30 | 60% |
| Petalburg City | Petalburg City | Hoenn | Old Rod | 5–10 | 70% |
| Petalburg City | Petalburg City | Hoenn | Good Rod | 10–30 | 60% |
| Route 102 | Route 102 | Hoenn | Old Rod | 5–10 | 70% |
| Route 102 | Route 102 | Hoenn | Good Rod | 10–30 | 60% |
| Route 103 | Route 103 | Hoenn | Old Rod | 5–10 | 70% |
| Route 103 | Route 103 | Hoenn | Good Rod | 10–30 | 60% |
| Route 104 | Route 104 | Hoenn | Old Rod | 5–10 | 100% |
| Route 104 | Route 104 | Hoenn | Good Rod | 10–30 | 100% |
| Route 104 | Route 104 | Hoenn | Super Rod | 20–45 | 100% |
| Route 105 | Route 105 | Hoenn | Old Rod | 5–10 | 70% |
| Route 105 | Route 105 | Hoenn | Good Rod | 10–30 | 60% |
| Route 106 | Route 106 | Hoenn | Old Rod | 5–10 | 70% |
| Route 106 | Route 106 | Hoenn | Good Rod | 10–30 | 60% |
| Route 107 | Route 107 | Hoenn | Old Rod | 5–10 | 70% |
| Route 107 | Route 107 | Hoenn | Good Rod | 10–30 | 60% |
| Route 108 | Route 108 | Hoenn | Old Rod | 5–10 | 70% |
| Route 108 | Route 108 | Hoenn | Good Rod | 10–30 | 60% |
| Route 109 | Route 109 | Hoenn | Old Rod | 5–10 | 70% |
| Route 109 | Route 109 | Hoenn | Good Rod | 10–30 | 60% |
| Route 110 | Route 110 | Hoenn | Old Rod | 5–10 | 70% |
| Route 110 | Route 110 | Hoenn | Good Rod | 10–30 | 60% |
| Route 111 | Route 111 | Hoenn | Old Rod | 5–10 | 70% |
| Route 111 | Route 111 | Hoenn | Good Rod | 10–30 | 60% |
| Route 114 | Route 114 | Hoenn | Old Rod | 5–10 | 70% |
| Route 114 | Route 114 | Hoenn | Good Rod | 10–30 | 60% |
| Route 115 | Route 115 | Hoenn | Old Rod | 5–10 | 70% |
| Route 115 | Route 115 | Hoenn | Good Rod | 10–30 | 60% |
| Route 117 | Route 117 | Hoenn | Old Rod | 5–10 | 70% |
| Route 117 | Route 117 | Hoenn | Good Rod | 10–30 | 60% |
| Route 118 | Route 118 | Hoenn | Old Rod | 5–10 | 70% |
| Route 118 | Route 118 | Hoenn | Good Rod | 10–30 | 60% |
| Route 119 | Route 119 | Hoenn | Old Rod | 5–10 | 70% |
| Route 119 | Route 119 | Hoenn | Good Rod | 10–30 | 60% |
| Route 120 | Route 120 | Hoenn | Old Rod | 5–10 | 70% |
| Route 120 | Route 120 | Hoenn | Good Rod | 10–30 | 60% |
| Route 121 | Route 121 | Hoenn | Old Rod | 5–10 | 70% |
| Route 121 | Route 121 | Hoenn | Good Rod | 10–30 | 60% |
| Route 122 | Route 122 | Hoenn | Old Rod | 5–10 | 70% |
| Route 122 | Route 122 | Hoenn | Good Rod | 10–30 | 60% |
| Route 123 | Route 123 | Hoenn | Old Rod | 5–10 | 70% |
| Route 123 | Route 123 | Hoenn | Good Rod | 10–30 | 60% |
| Route 124 | Route 124 | Hoenn | Old Rod | 5–10 | 70% |
| Route 124 | Route 124 | Hoenn | Good Rod | 10–30 | 60% |
| Route 125 | Route 125 | Hoenn | Old Rod | 5–10 | 70% |
| Route 125 | Route 125 | Hoenn | Good Rod | 10–30 | 60% |
| Route 126 | Route 126 | Hoenn | Old Rod | 5–10 | 70% |
| Route 126 | Route 126 | Hoenn | Good Rod | 10–30 | 60% |
| Route 127 | Route 127 | Hoenn | Old Rod | 5–10 | 70% |
| Route 127 | Route 127 | Hoenn | Good Rod | 10–30 | 60% |
| Route 128 | Route 128 | Hoenn | Old Rod | 5–10 | 70% |
| Route 128 | Route 128 | Hoenn | Good Rod | 10–30 | 60% |
| Route 129 | Route 129 | Hoenn | Old Rod | 5–10 | 70% |
| Route 129 | Route 129 | Hoenn | Good Rod | 10–30 | 60% |
| Route 130 | Route 130 | Hoenn | Old Rod | 5–10 | 70% |
| Route 130 | Route 130 | Hoenn | Good Rod | 10–30 | 60% |
| Route 131 | Route 131 | Hoenn | Old Rod | 5–10 | 70% |
| Route 131 | Route 131 | Hoenn | Good Rod | 10–30 | 60% |
| Route 132 | Route 132 | Hoenn | Old Rod | 5–10 | 70% |
| Route 132 | Route 132 | Hoenn | Good Rod | 10–30 | 60% |
| Route 133 | Route 133 | Hoenn | Old Rod | 5–10 | 70% |
| Route 133 | Route 133 | Hoenn | Good Rod | 10–30 | 60% |
| Route 134 | Route 134 | Hoenn | Old Rod | 5–10 | 70% |
| Route 134 | Route 134 | Hoenn | Good Rod | 10–30 | 60% |
| Safari Zone | Safari Zone Northwest | Hoenn | Old Rod | 5–10 | 70% |
| Safari Zone | Safari Zone Northwest | Hoenn | Good Rod | 10–30 | 60% |
| Safari Zone | Safari Zone Southeast | Hoenn | Old Rod | 25–30 | 70% |
| Safari Zone | Safari Zone Southeast | Hoenn | Good Rod | 25–30 | 60% |
| Safari Zone | Safari Zone Southwest | Hoenn | Old Rod | 5–10 | 70% |
| Safari Zone | Safari Zone Southwest | Hoenn | Good Rod | 10–30 | 60% |
| Seafloor Cavern | Seafloor Cavern Entrance | Hoenn | Old Rod | 5–10 | 70% |
| Seafloor Cavern | Seafloor Cavern Entrance | Hoenn | Good Rod | 10–30 | 60% |
| Seafloor Cavern | Seafloor Cavern Room 6 | Hoenn | Old Rod | 5–10 | 70% |
| Seafloor Cavern | Seafloor Cavern Room 6 | Hoenn | Good Rod | 10–30 | 60% |
| Seafloor Cavern | Seafloor Cavern Room 7 | Hoenn | Old Rod | 5–10 | 70% |
| Seafloor Cavern | Seafloor Cavern Room 7 | Hoenn | Good Rod | 10–30 | 60% |
| Shoal Cave | Shoal Cave Low Tide Entrance Room | Hoenn | Old Rod | 5–10 | 70% |
| Shoal Cave | Shoal Cave Low Tide Entrance Room | Hoenn | Good Rod | 10–30 | 60% |
| Shoal Cave | Shoal Cave Low Tide Inner Room | Hoenn | Old Rod | 5–10 | 70% |
| Shoal Cave | Shoal Cave Low Tide Inner Room | Hoenn | Good Rod | 10–30 | 60% |
| Slateport City | Slateport City | Hoenn | Old Rod | 5–10 | 70% |
| Slateport City | Slateport City | Hoenn | Good Rod | 10–30 | 60% |
| Sootopolis City | Sootopolis City | Hoenn | Surfing | 5–35 | 100% |
| Sootopolis City | Sootopolis City | Hoenn | Old Rod | 5–10 | 70% |
| Sootopolis City | Sootopolis City | Hoenn | Good Rod | 10–30 | 100% |
| Sootopolis City | Sootopolis City | Hoenn | Super Rod | 30–35 | 80% |
| Victory Road | Victory Road B 2F | Hoenn | Old Rod | 5–10 | 70% |
| Victory Road | Victory Road B 2F | Hoenn | Good Rod | 10–30 | 60% |
Other ways to get it:
- Gift, level 5 (Kanto): Route 4
Catch rate
| Ball | Full HP | Full HP, asleep | 1 HP | 1 HP, paralysed | 1 HP, asleep |
|---|---|---|---|---|---|
| 33.7% | 78.5% | 100.0% | 100% | 100% | |
| 50.3% | 100.0% | 100% | 100% | 100% | |
| 78.5% | 100% | 100% | 100% | 100% |
Catch rate 255, level 30 (56 max HP). A Master Ball always catches. Net, Dive, Nest, Repeat, Timer, Luxury and Premier Balls throw as a Poké Ball: their conditions are not in the game yet. Poison and burn count like paralysis, freeze like sleep.
As of v0.78.0 · engine be41c4ba